Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3221 | 14-Dec-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 182 | 35792.8 | 35792.8 | 2141.00 | 1398.00 | 1775.56 |
| 3222 | 12-Dec-2020 | Cardamom Planters' Association, Santhanpara | 221 | 45572.2 | 45209.7 | 1915.00 | 1241.00 | 1698.98 |
| 3223 | 12-Dec-2020 | Header Systems (India) Limited, Nedumkandam | 268 | 73178.1 | 72707.8 | 2146.00 | 1280.00 | 1728.88 |
| 3224 | 11-Dec-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 208 | 31208.8 | 30564.8 | 2089.00 | 1064.00 | 1674.56 |
| 3225 | 11-Dec-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 237 | 70303.3 | 70108.3 | 2101.00 | 1516.00 | 1721.77 |
| 3226 | 10-Dec-2020 | Green Cardamom Trading Company | 265 | 71464.5 | 71167.9 | 2029.00 | 1200.00 | 1729.11 |
| 3227 | 10-Dec-2020 | South Indian Green Cardamom Company Ltd, Kochi | 310 | 84326.3 | 83699.2 | 2056.00 | 1333.00 | 1713.89 |
| 3228 | 09-Dec-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 204 | 50351.7 | 44413.6 | 2054.00 | 1197.00 | 1664.82 |
| 3229 | 09-Dec-2020 | Spice More Trading Company, Kumily | 248 | 62885.7 | 61780.9 | 1952.00 | 1285.00 | 1632.85 |
| 3230 | 08-Dec-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 250 | 69320.2 | 69320.2 | 2003.00 | 1220.00 | 1634.10 |
Page 323 of 587 pages (displaying 3221-3230 of 5870 results)
For more details: spicesboardpub@gmail.com
