Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5521 | 09-Jan-2016 | Mas Enterprises, Vandanmettu | 410 | 95704.60 | 93402.50 | 1010 | 452 | 610.48 |
| 5522 | 09-Jan-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 159 | 27425.30 | 23674.40 | 859 | 454 | 584.21 |
| 5523 | 08-Jan-2016 | STATE TRADING CORPORATION | 190 | 39944.70 | 39705.60 | 840 | 370 | 605.31 |
| 5524 | 08-Jan-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 385 | 79274.90 | 76540.50 | 923 | 432 | 606.14 |
| 5525 | 07-Jan-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 319 | 87291.40 | 86496 | 916 | 426 | 617.95 |
| 5526 | 07-Jan-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 299 | 78153.20 | 78153.20 | 966 | 462 | 610.61 |
| 5527 | 06-Jan-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 334 | 76072 | 76072 | 865 | 492 | 624.08 |
| 5528 | 06-Jan-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 245 | 50414 | 47552.90 | 796 | 382 | 601.11 |
| 5529 | 05-Jan-2016 | South Indian Green Cardamom Company Ltd, Kochi | 401 | 101607 | 101244 | 969 | 352 | 619.85 |
| 5530 | 05-Jan-2016 | Header Systems (India) Limited, Nedumkandam | 408 | 95993.30 | 94765.20 | 870 | 455 | 588.72 |
Page 553 of 588 pages (displaying 5521-5530 of 5872 results)
For more details: spicesboardpub@gmail.com
