Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5421 12-Mar-2016 Green House Cardamom Mktg.India Pvt. Ltd 99 20072.70 16638.10 722 370 547.84
5422 11-Mar-2016 STATE TRADING CORPORATION 169 30025.80 28035.80 940 321 492.62
5423 11-Mar-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 343 56838.80 51315.80 856 346 496.82
5424 10-Mar-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 325 89730.40 88891.70 875 350 535.47
5425 10-Mar-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 251 61340.90 59134.70 904 380 528.64
5426 09-Mar-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 264 53892.70 49843.10 868 322 534.12
5427 09-Mar-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 217 40650.80 37380.10 897 402 533.71
5428 08-Mar-2016 South Indian Green Cardamom Company Ltd, Kochi 398 90455.80 87175.60 1074 365 548.64
5429 08-Mar-2016 Header Systems (India) Limited, Nedumkandam 343 77868.40 70147.40 950 351 540.13
5430 07-Mar-2016 Cardamom Planters' Association, Santhanpara 244 46422.10 43813.40 802 383 499.57

Page 543 of 588 pages (displaying 5421-5430 of 5872 results)

For more details: spicesboardpub@gmail.com