Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5271 21-Jun-2016 Header Systems (India) Limited, Nedumkandam 355 74655.40 71920.30 1098 402 783.09
5272 20-Jun-2016 Cardamom Planters' Association, Santhanpara 148 23505.30 23132.60 1114 466 788.64
5273 20-Jun-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 222 44129.20 44129.20 1206 501.5 844.62
5274 18-Jun-2016 Mas Enterprises, Vandanmettu 385 75764.60 74699.50 1139 484 775.78
5275 18-Jun-2016 Green House Cardamom Mktg.India Pvt. Ltd 104 17458 17458 1097 422 743.75
5276 17-Jun-2016 STATE TRADING CORPORATION 138 22459.70 21382.20 1089 328 741.09
5277 17-Jun-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 288 49120.60 46552.30 1107 454 748.33
5278 16-Jun-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 245 59545.30 59545.30 1091 492 762.73
5279 16-Jun-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 177 40603.20 40603.20 1075 513 759.23
5280 15-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 294 52312 51387.10 1117 439 739.86

Page 528 of 588 pages (displaying 5271-5280 of 5874 results)

For more details: spicesboardpub@gmail.com