Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5821 | 29-May-2015 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 178 | 21713 | 21362 | 913 | 0 | 648.27 |
| 5822 | 29-May-2015 | STATE TRADING CORPORATION | 270 | 49596 | 47779 | 890 | 0 | 675.42 |
| 5823 | 28-May-2015 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 204 | 43415 | 43415 | 845 | 0 | 670.56 |
| 5824 | 28-May-2015 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 232 | 50900 | 50900 | 922 | 0 | 680.09 |
| 5825 | 27-May-2015 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 215 | 35805 | 35805 | 890 | 0 | 701.92 |
| 5826 | 27-May-2015 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 159 | 26540 | 26540 | 905 | 0 | 699.88 |
| 5827 | 26-May-2015 | Header Systems (India) Limited, Nedumkandam | 271 | 52070 | 52002 | 938 | 0 | 675.66 |
| 5828 | 26-May-2015 | South Indian Green Cardamom Company Ltd, Kochi | 242 | 47413 | 47413 | 960 | 0 | 696.05 |
| 5829 | 25-May-2015 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 74 | 10455 | 10455 | 914 | 0 | 664.29 |
| 5830 | 23-May-2015 | Green House Cardamom Mktg.India Pvt. Ltd | 173 | 21262 | 21095 | 1002 | 0 | 614.41 |
Page 583 of 587 pages (displaying 5821-5830 of 5870 results)
For more details: spicesboardpub@gmail.com
