Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
2911 16-Oct-2021 South Indian Green Cardamom Company Ltd, Kochi 274 86217.8 84707.1 1504.00 418.00 1054.87
2912 14-Oct-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 228 61489.7 60362.1 1504.00 636.00 1017.27
2913 14-Oct-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 278 64314.2 61912.8 1459.00 503.00 1030.01
2914 12-Oct-2021 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 242 80650.2 79249.7 1522.00 754.00 1039.19
2915 12-Oct-2021 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 136 25427.9 24674.7 1354.00 730.00 1000.31
2916 11-Oct-2021 Green House Cardamom Mktg.India Pvt. Ltd 280 72901.50 69721.60 1314.00 701.00 1007.25
2917 09-Oct-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 245 79271.4 77504.2 1528.00 749.00 1030.32
2918 09-Oct-2021 Cardamom Planters' Association, Santhanpara 135 30204.6 28962.8 1408.00 392.00 979.89
2919 07-Oct-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 257 56217.7 49868.8 1590.00 646.00 1003.69
2920 07-Oct-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 219 60186 59690.4 1418.00 732.00 1023.95

Page 292 of 589 pages (displaying 2911-2920 of 5881 results)

For more details: spicesboardpub@gmail.com