Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5581 03-Dec-2015 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 346 101031 100384 902 471 601.82
5582 02-Dec-2015 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 305 77208.30 75376.10 793 496 606.99
5583 02-Dec-2015 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 252 50186.50 46148.20 848 472 610.22
5584 01-Dec-2015 South Indian Green Cardamom Company Ltd, Kochi 486 137889 122280 936 497 626.26
5585 01-Dec-2015 Header Systems (India) Limited, Nedumkandam 437 121215 116625 870 479 602.70
5586 30-Nov-2015 Cardamom Planters' Association, Santhanpara 260 56409.40 55804.10 837 0 588.02
5587 30-Nov-2015 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 343 81268.80 81268.80 933 0 632.47
5588 28-Nov-2015 Mas Enterprises, Vandanmettu 427 110423 108086 917 0 626.73
5589 28-Nov-2015 Green House Cardamom Mktg.India Pvt. Ltd 178 31532.10 29038.70 910 0 598.58
5590 27-Nov-2015 STATE TRADING CORPORATION 48 11104.80 11104.80 832 0 610.64

Page 559 of 588 pages (displaying 5581-5590 of 5872 results)

For more details: spicesboardpub@gmail.com