Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2591 | 13-May-2022 | Spice More Trading Company, Kumily | 209 | 58,676.9 | 51,324.1 | 1,321.00 | 472.00 | 855.78 |
| 2592 | 13-May-2022 | Mas Enterprises, Vandanmettu | 242 | 65,691.3 | 58,454.2 | 1584.00 | 532.00 | 862.24 |
| 2593 | 12-May-2022 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 113 | 19,803.4 | 18,370.1 | 1228.00 | 442.00 | 753.75 |
| 2594 | 12-May-2022 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 208 | 61,991.2 | 56,328.3 | 1400.00 | 364.00 | 834.87 |
| 2595 | 11-May-2022 | Green House Cardamom Mktg.India Pvt. Ltd | 243 | 63,003.3 | 58,719.6 | 1,564.00 | 470.00 | 839.92 |
| 2596 | 11-May-2022 | Header Systems (India) Limited, Nedumkandam | 256 | 71,077 | 63,792.9 | 1,299.00 | 302.00 | 830.76 |
| 2597 | 10-May-2022 | Cardamom Planters' Association, Santhanpara | 115 | 23,685.8 | 19,252.2 | 1248.00 | 408.00 | 808.86 |
| 2598 | 10-May-2022 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 207 | 60,374.2 | 58,076.4 | 1369.00 | 474.00 | 861.15 |
| 2599 | 09-May-2022 | Green Cardamom Trading Company | 217 | 59,237.3 | 58,449.3 | 1,362.00 | 434.00 | 846.26 |
| 2600 | 09-May-2022 | South Indian Green Cardamom Company Ltd, Kochi | 182 | 57,175.5 | 54,528.4 | 1,354.00 | 514.00 | 833.08 |
Page 260 of 588 pages (displaying 2591-2600 of 5878 results)
For more details: spicesboardpub@gmail.com
