Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5731 | 22-Jul-2015 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 258 | 44768 | 42639 | 942 | 0 | 623.59 |
| 5732 | 21-Jul-2015 | Header Systems (India) Limited, Nedumkandam | 331 | 59460 | 58761 | 968 | 0 | 614.17 |
| 5733 | 21-Jul-2015 | South Indian Green Cardamom Company Ltd, Kochi | 339 | 60507 | 57515 | 980 | 0 | 642.29 |
| 5734 | 20-Jul-2015 | Cardamom Planters' Association, Santhanpara | 211 | 29694 | 28080 | 825 | 0 | 605.96 |
| 5735 | 20-Jul-2015 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 183 | 29392 | 28999 | 960 | 0 | 642.86 |
| 5736 | 17-Jul-2015 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 232 | 37262 | 36862 | 890 | 0 | 659.99 |
| 5737 | 16-Jul-2015 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 223 | 44262 | 44262 | 913 | 0 | 639.32 |
| 5738 | 15-Jul-2015 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 269 | 44246 | 42690 | 905 | 0 | 646.54 |
| 5739 | 15-Jul-2015 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 223 | 37006 | 37006 | 928 | 0 | 667.05 |
| 5740 | 14-Jul-2015 | South Indian Green Cardamom Company Ltd, Kochi | 313 | 56418 | 56418 | 998 | 0 | 658.90 |
Page 574 of 587 pages (displaying 5731-5740 of 5865 results)
For more details: spicesboardpub@gmail.com
