Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4631 | 08-Aug-2017 | South Indian Green Cardamom Company Ltd, Kochi | 366 | 65754.80 | 65475.60 | 1471 | 466 | 1015.09 |
| 4632 | 08-Aug-2017 | Header Systems (India) Limited, Nedumkandam | 310 | 55106.60 | 53774.30 | 1480 | 595 | 1004.52 |
| 4633 | 07-Aug-2017 | Cardamom Planters' Association, Santhanpara | 145 | 18646.10 | 17534.10 | 1378 | 682 | 1005.55 |
| 4634 | 07-Aug-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 181 | 27665.40 | 26909.50 | 1497 | 679 | 1035.06 |
| 4635 | 05-Aug-2017 | Mas Enterprises, Vandanmettu | 357 | 59633.10 | 58091.40 | 1509 | 800 | 1049.53 |
| 4636 | 05-Aug-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 119 | 17959.50 | 16734.50 | 1379 | 704 | 1026.61 |
| 4637 | 04-Aug-2017 | STATE TRADING CORPORATION | 189 | 26452.50 | 25364.10 | 1486 | 822 | 1058.61 |
| 4638 | 04-Aug-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 287 | 38494.70 | 36383.30 | 1480 | 506 | 1057.03 |
| 4639 | 03-Aug-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 268 | 47816.50 | 47477.40 | 1489 | 773 | 1082.97 |
| 4640 | 03-Aug-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 254 | 46297.80 | 46297.80 | 1568 | 808 | 1075.78 |
Page 464 of 587 pages (displaying 4631-4640 of 5865 results)
For more details: spicesboardpub@gmail.com
