Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
31 09-Oct-2026 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 207 39647.2 36563.3 3825.00 2707.00 3131.89
32 09-Oct-2026 SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED 363 132161.9 128643.2 4393.00 2509.00 3268.96
33 08-Oct-2026 RNS SPICES 450 151299 146212.1 4020.00 2502.00 3266.56
34 08-Oct-2026 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 302 83665.5 79898.7 4014.00 2502.00 3208.63
35 07-Oct-2026 Green House Cardamom Mktg.India Pvt. Ltd 302 90752.2 82488.3 3644.00 2415.00 3146.34
36 07-Oct-2026 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 305 114670.7 111102.7 3780.00 2452.00 3202.65
37 06-Oct-2026 Cardamom Planters' Association, Santhanpara 146 34163 31753.2 3836.00 2464.00 3080.16
38 06-Oct-2026 South Indian Green Cardamom Company Ltd, Kochi 313 104576.7 102427.2 3662.00 2542.00 3203.83
39 05-Oct-2026 Header Systems (India) Limited, Nedumkandam 327 114634.6 107621.2 3606.00 2634.00 3171.66
40 05-Oct-2026 Mas Enterprises, Vandanmettu 436 148054.5 129569.7 4374.00 2706.00 3271.82

Page 4 of 587 pages (displaying 31-40 of 5863 results)

For more details: spicesboardpub@gmail.com