Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3041 | 30-Apr-2021 | Header Systems (India) Limited, Nedumkandam | 203 | 60058.7 | 57635.5 | 1524.00 | 434.00 | 932.59 |
| 3042 | 29-Apr-2021 | Cardamom Planters' Association, Santhanpara | 146 | 29259.6 | 27853 | 1635.00 | 527.00 | 937.77 |
| 3043 | 29-Apr-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 209 | 65955.5 | 65516.6 | 1708.00 | 550.00 | 960.68 |
| 3044 | 28-Apr-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 174 | 30025.4 | 29242.1 | 1684.00 | 436.00 | 989.11 |
| 3045 | 28-Apr-2021 | South Indian Green Cardamom Company Ltd, Kochi | 181 | 52892.2 | 52326.6 | 1659.00 | 524.00 | 1000.87 |
| 3046 | 26-Apr-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 169 | 38071.5 | 36915.7 | 1760.00 | 622.00 | 1061.61 |
| 3047 | 23-Apr-2021 | Header Systems (India) Limited, Nedumkandam | 228 | 73495.9 | 72223.4 | 1688.00 | 693.00 | 1089.08 |
| 3048 | 23-Apr-2021 | Mas Enterprises, Vandanmettu | 254 | 74427.3 | 69420.4 | 1814.00 | 752.00 | 1187.09 |
| 3049 | 22-Apr-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 210 | 70654.2 | 70113.5 | 1725.00 | 702.00 | 1132.99 |
| 3050 | 21-Apr-2021 | South Indian Green Cardamom Company Ltd, Kochi | 281 | 87032.9 | 63524.7 | 2177.00 | 602.00 | 1053.70 |
Page 305 of 588 pages (displaying 3041-3050 of 5880 results)
For more details: spicesboardpub@gmail.com
