Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
2981 05-Aug-2021 Green House Cardamom Mktg.India Pvt. Ltd 161 26276.4 26046.3 1408.00 614.00 998.03
2982 05-Aug-2021 Header Systems (India) Limited, Nedumkandam 197 52821.8 51030.0 1518.00 483.00 966.07
2983 04-Aug-2021 Cardamom Planters' Association, Santhanpara 187 34163.8 33447.2 1676.00 580.00 990.20
2984 04-Aug-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 211 60550.3 59082.3 1632.00 688.00 1009.25
2985 03-Aug-2021 South Indian Green Cardamom Company Ltd, Kochi 200 49996.1 49587.3 1767.00 489.00 1048.59
2986 02-Aug-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 125 28411.3 27715.5 1576.00 702.00 1050.52
2987 02-Aug-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 199 38426.4 37808.8 1511.00 570.00 1042.36
2988 31-Jul-2021 Mas Enterprises, Vandanmettu 256 65258.9 58716.8 1664.00 712.00 1065.61
2989 31-Jul-2021 Spice More Trading Company, Kumily 247 64660.8 57680.6 1542.00 582.00 1008.80
2990 30-Jul-2021 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 146 37354.6 37354.6 1616.00 674.00 1009.04

Page 299 of 588 pages (displaying 2981-2990 of 5880 results)

For more details: spicesboardpub@gmail.com