Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1371 | 05-Jun-2024 | KOKO SPICES PRIVATE LIMITED | 107 | 25075.6 | 22849.4 | 3158.00 | 1746.00 | 2476.54 |
| 1372 | 04-Jun-2024 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 154 | 35558.6 | 35174.2 | 3241.00 | 1711.00 | 2387.83 |
| 1373 | 04-Jun-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 249 | 67,969 | 66,110.2 | 3,147.00 | 1,672.00 | 2,405.49 |
| 1374 | 03-Jun-2024 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 164 | 45275.1 | 44275.9 | 2944.00 | 1728.00 | 2355.17 |
| 1375 | 03-Jun-2024 | Green Cardamom Trading Company | 120 | 27802.6 | 27616.6 | 3141.00 | 1645.00 | 2384.11 |
| 1376 | 01-Jun-2024 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 171 | 49249.4 | 46607.6 | 2836.00 | 1612.00 | 2245.57 |
| 1377 | 01-Jun-2024 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 230 | 56784.6 | 54567.6 | 3052.00 | 1302.00 | 2262.46 |
| 1378 | 31-May-2024 | Header Systems (India) Limited, Nedumkandam | 203 | 51088.9 | 48532.3 | 2760.00 | 1502.00 | 2243.77 |
| 1379 | 31-May-2024 | Spice More Trading Company, Kumily | 213 | 60250.4 | 60210 | 2879.00 | 1485.00 | 2240.53 |
| 1380 | 30-May-2024 | Mas Enterprises, Vandanmettu | 265 | 76877.5 | 75439.2 | 3308.00 | 1500.00 | 2310.35 |
Page 138 of 587 pages (displaying 1371-1380 of 5865 results)
For more details: spicesboardpub@gmail.com
