Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5191 | 02-Aug-2016 | Header Systems (India) Limited, Nedumkandam | 299 | 57128.90 | 55326.70 | 1190 | 444.5 | 801.86 |
| 5192 | 01-Aug-2016 | Cardamom Planters' Association, Santhanpara | 98 | 15360.40 | 9572.20 | 920 | 300 | 768.08 |
| 5193 | 01-Aug-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 132 | 28032.10 | 25920.50 | 1101 | 444 | 831.47 |
| 5194 | 30-Jul-2016 | Mas Enterprises, Vandanmettu | 314 | 56584.40 | 48157.80 | 1192 | 474 | 788.08 |
| 5195 | 30-Jul-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 79 | 10940 | 9786.30 | 1017 | 443 | 779.84 |
| 5196 | 29-Jul-2016 | STATE TRADING CORPORATION | 106 | 18429.40 | 14781 | 1062 | 528 | 774.78 |
| 5197 | 29-Jul-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 276 | 42535.20 | 34913.60 | 1114 | 278 | 802.43 |
| 5198 | 28-Jul-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 172 | 33619.80 | 32733.60 | 1102 | 475 | 792.75 |
| 5199 | 28-Jul-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 173 | 37268.10 | 36570.40 | 1121 | 521 | 819.76 |
| 5200 | 27-Jul-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 195 | 32619 | 31506.90 | 1122 | 540 | 828.88 |
Page 520 of 587 pages (displaying 5191-5200 of 5864 results)
For more details: spicesboardpub@gmail.com
