Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4811 | 11-Apr-2017 | Header Systems (India) Limited, Nedumkandam | 226 | 42763.90 | 42763.90 | 1230 | 716 | 1050.67 |
| 4812 | 10-Apr-2017 | Cardamom Planters' Association, Santhanpara | 81 | 11990 | 10218.50 | 1255 | 410 | 1016.23 |
| 4813 | 10-Apr-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 216 | 33314.90 | 33314.90 | 1316 | 898 | 1099.09 |
| 4814 | 08-Apr-2017 | Mas Enterprises, Vandanmettu | 368 | 67580.60 | 65010.30 | 1329 | 768 | 1089.45 |
| 4815 | 08-Apr-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 32 | 5079.70 | 3102.20 | 1112 | 702 | 1047.70 |
| 4816 | 07-Apr-2017 | STATE TRADING CORPORATION | 112 | 17947.60 | 17359.40 | 1274 | 622 | 1121.94 |
| 4817 | 06-Apr-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 238 | 52303.90 | 51715.40 | 1304 | 802 | 1160.77 |
| 4818 | 06-Apr-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 222 | 45553.30 | 45553.30 | 1332 | 980 | 1167.72 |
| 4819 | 05-Apr-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 226 | 38429.40 | 38429.40 | 1448 | 976 | 1171.90 |
| 4820 | 05-Apr-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 133 | 24133.20 | 23110.80 | 1298 | 802 | 1144.69 |
Page 482 of 587 pages (displaying 4811-4820 of 5864 results)
For more details: spicesboardpub@gmail.com
