Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2621 | 20-Apr-2022 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 251 | 88,457.1 | 84,780.1 | 1326.00 | 608.00 | 920.97 |
| 2622 | 20-Apr-2022 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 155 | 33,687.3 | 31,280.4 | 1313.00 | 560.00 | 805.5 |
| 2623 | 19-Apr-2022 | Header Systems (India) Limited, Nedumkandam | 266 | 80,447.1 | 74,155.3 | 1351.00 | 590.00 | 884.94 |
| 2624 | 19-Apr-2022 | Green House Cardamom Mktg.India Pvt. Ltd | 270 | 78,177 | 74,639.5 | 1456.00 | 495.00 | 901.8 |
| 2625 | 18-Apr-2022 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 219 | 67,654.2 | 65,129.2 | 1361.00 | 399.00 | 927.02 |
| 2626 | 18-Apr-2022 | Cardamom Planters' Association, Santhanpara | 222 | 49,138.9 | 40,556.3 | 1279.00 | 426.00 | 852.51 |
| 2627 | 16-Apr-2022 | South Indian Green Cardamom Company Ltd, Kochi | 258 | 93,938.4 | 93,938.4 | 1391.00 | 643.00 | 951.7 |
| 2628 | 16-Apr-2022 | Green Cardamom Trading Company | 151 | 40,263.8 | 39,796.3 | 1,365 | 518 | 905.71 |
| 2629 | 13-Apr-2022 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 244 | 77,737.3 | 77,000.8 | 1434.00 | 514.00 | 947.6 |
| 2630 | 13-Apr-2022 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 224 | 64919.7 | 57352.6 | 1470.00 | 544.00 | 948.86 |
Page 263 of 587 pages (displaying 2621-2630 of 5870 results)
For more details: spicesboardpub@gmail.com
