Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3661 26-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 167 29647.20 28624.60 2699 1806 2434.15
3662 25-Oct-2019 Header Systems (India) Limited, Nedumkandam 176 30778.60 29510.10 2716 1500 2487.72
3663 25-Oct-2019 Mas Enterprises, Vandanmettu 179 32380.80 32225.40 3002 1974 2506.52
3664 24-Oct-2019 Cardamom Planters' Association, Santhanpara 60 8572.70 7503.20 2511 2102 2345.73
3665 24-Oct-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 223 45983.90 45398.10 2774 1955 2411.91
3666 23-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 52 5003 4336.60 2715 1052 2207.84
3667 23-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 225 44251.40 44004.10 2804 1831 2320.75
3668 22-Oct-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 164 26124.30 21538.40 2631 1760 2272.61
3669 22-Oct-2019 Spice More Trading Company, Kumily 153 29970.30 29693.50 2667 1895 2241.13
3670 21-Oct-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 186 30999.90 30220.80 2605 1720 2221.19

Page 367 of 588 pages (displaying 3661-3670 of 5874 results)

For more details: spicesboardpub@gmail.com