Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3171 | 19-Jan-2021 | Spice More Trading Company, Kumily | 213 | 54997.2 | 51217.2 | 1951.00 | 1085.50 | 1597.46 |
| 3172 | 19-Jan-2021 | Green Cardamom Trading Company | 160 | 41007.4 | 39381.8 | 1978.00 | 1183.00 | 1621.27 |
| 3173 | 16-Jan-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 104 | 23019.2 | 23019.2 | 1913.00 | 1150.00 | 1652.23 |
| 3174 | 15-Jan-2021 | Mas Enterprises, Vandanmettu | 226 | 53975.8 | 53517.4 | 1986.00 | 1230.00 | 1652.93 |
| 3175 | 15-Jan-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 100 | 17805 | 16456.4 | 2082.00 | 1227.00 | 1676.27 |
| 3176 | 13-Jan-2021 | Header Systems (India) Limited, Nedumkandam | 245 | 66629.5 | 64050.6 | 1884.00 | 1190.00 | 1586.65 |
| 3177 | 12-Jan-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 226 | 39075 | 32273 | 1725.00 | 1052.00 | 1524.24 |
| 3178 | 12-Jan-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 255 | 70438.8 | 69544.3 | 1972.00 | 1191.00 | 1561.61 |
| 3179 | 11-Jan-2021 | Green Cardamom Trading Company | 221 | 58556.3 | 57107.5 | 1962.00 | 1355.00 | 1654.48 |
| 3180 | 11-Jan-2021 | South Indian Green Cardamom Company Ltd, Kochi | 250 | 71952.1 | 70044.3 | 1970.00 | 1210.00 | 1622.11 |
Page 318 of 588 pages (displaying 3171-3180 of 5872 results)
For more details: spicesboardpub@gmail.com
