Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3561 27-Dec-2019 Cardamom Planters' Association, Santhanpara 175 27522.2 24272.6 3758 2704 3430.01
3562 26-Dec-2019 South Indian Green Cardamom Company Ltd, Kochi 316 76943.6 71585.5 3698.00 2002.00 3436.64
3563 26-Dec-2019 Green House Cardamom Mktg.India Pvt. Ltd 131 16169.7 14593.6 3670.00 2588.00 3395.75
3564 24-Dec-2019 Spice More Trading Company, Kumily 225 48744.8 47903.2 4021.50 2545.50 3493.59
3565 24-Dec-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 178 36646.9 36318.4 3766.00 1816.00 3492.44
3566 23-Dec-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 215 45384.9 44712.9 3913 3212 3517.15
3567 23-Dec-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 247 54026.1 53866.4 3772 2788 3510.25
3568 21-Dec-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 285 75436.1 75137 3590.00 2850.00 3292.62
3569 21-Dec-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 112 15961.9 15388.3 3637.00 1502.00 3287.12
3570 20-Dec-2019 Mas Enterprises, Vandanmettu 344 88839.3 79775.4 3605 2874 3222.62

Page 357 of 588 pages (displaying 3561-3570 of 5877 results)

For more details: spicesboardpub@gmail.com