Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4031 10-Dec-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 364 70045.60 67741.40 1578 1130 1322.62
4032 08-Dec-2018 Mas Enterprises, Vandanmettu 341 75136.50 73864.70 1723 881.5 1350.04
4033 07-Dec-2018 Header Systems (India) Limited, Nedumkandam 551 123918 123335 1624 889 1324.13
4034 06-Dec-2018 Cardamom Planters' Association, Santhanpara 230 39983.60 36127.80 1589 1055 1293.32
4035 05-Dec-2018 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 663 174305 172866 1564 1126 1303.55
4036 04-Dec-2018 Green House Cardamom Mktg.India Pvt. Ltd 313 53675.80 42830.30 1552 880.5 1284.38
4037 03-Dec-2018 South Indian Green Cardamom Company Ltd, Kochi 730 191851 177984 1548 919 1307.13
4038 01-Dec-2018 Spice More Trading Company, Kumily 488 104412 103160 1656 1097 1320.33
4039 30-Nov-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 347 66121.50 65710 1533 922 1347.93
4040 29-Nov-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 369 87973.70 87973.70 1817 1186 1375.62

Page 404 of 587 pages (displaying 4031-4040 of 5869 results)

For more details: spicesboardpub@gmail.com