Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3661 30-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 145 26409.90 26409.90 2865 1873 2465.79
3662 30-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 41 5621.60 4521.10 2466 2108 2367.57
3663 29-Oct-2019 Spice More Trading Company, Kumily 86 15562.10 15562.10 2712 1406 2434.80
3664 29-Oct-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 127 19167.30 17645.20 3122 2104 2490.95
3665 28-Oct-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 46 7814.30 7434.10 2707 2403 2561.72
3666 28-Oct-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 88 14688 14305.60 2737 1908 2495.89
3667 26-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 167 29647.20 28624.60 2699 1806 2434.15
3668 25-Oct-2019 Header Systems (India) Limited, Nedumkandam 176 30778.60 29510.10 2716 1500 2487.72
3669 25-Oct-2019 Mas Enterprises, Vandanmettu 179 32380.80 32225.40 3002 1974 2506.52
3670 24-Oct-2019 Cardamom Planters' Association, Santhanpara 60 8572.70 7503.20 2511 2102 2345.73

Page 367 of 588 pages (displaying 3661-3670 of 5880 results)

For more details: spicesboardpub@gmail.com