Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5081 14-Oct-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 286 46200.30 41466.40 1252 474 986.82
5082 13-Oct-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 282 66059.90 64780.10 1269 558 1046.95
5083 13-Oct-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 289 58275.80 58275.80 1218 786 1045.56
5084 12-Oct-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 323 64288.30 64288.30 1235 683.5 1040.08
5085 12-Oct-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 234 43135.70 42143.80 1226 556 1022.71
5086 11-Oct-2016 South Indian Green Cardamom Company Ltd, Kochi 411 84531.90 84340.50 1225 718 1049.99
5087 11-Oct-2016 Header Systems (India) Limited, Nedumkandam 345 70221.80 69532.40 1222 482 1011.68
5088 08-Oct-2016 Mas Enterprises, Vandanmettu 409 78429.80 75705.20 1197 645 988.81
5089 08-Oct-2016 Green House Cardamom Mktg.India Pvt. Ltd 112 16079.70 14179.80 1134 515 981.98
5090 07-Oct-2016 STATE TRADING CORPORATION 257 40839.80 38458.40 1142 522 968.28

Page 509 of 587 pages (displaying 5081-5090 of 5866 results)

For more details: spicesboardpub@gmail.com