Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4261 | 29-Mar-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 236 | 50470.50 | 49938.30 | 1256 | 744 | 959.94 |
| 4262 | 29-Mar-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 183 | 41563.30 | 41323.30 | 1223 | 794 | 918.23 |
| 4263 | 27-Mar-2018 | South Indian Green Cardamom Company Ltd, Kochi | 347 | 73377.20 | 69101.80 | 1247 | 643.5 | 940.68 |
| 4264 | 27-Mar-2018 | Header Systems (India) Limited, Nedumkandam | 295 | 62415.70 | 58299.60 | 1225 | 616.5 | 916.23 |
| 4265 | 26-Mar-2018 | Cardamom Planters' Association, Santhanpara | 123 | 20654.60 | 16511.90 | 1185 | 106 | 882.98 |
| 4266 | 26-Mar-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 197 | 31927.30 | 31927.30 | 1210 | 673 | 915.21 |
| 4267 | 24-Mar-2018 | Mas Enterprises, Vandanmettu | 400 | 80739.50 | 76366.80 | 1206 | 677 | 916.95 |
| 4268 | 24-Mar-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 115 | 14515.70 | 12246.30 | 1210 | 543 | 906.99 |
| 4269 | 23-Mar-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 226 | 35700.10 | 27898 | 1204 | 362 | 919.42 |
| 4270 | 22-Mar-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 340 | 73982.80 | 73136.10 | 1222 | 788 | 970.34 |
Page 427 of 587 pages (displaying 4261-4270 of 5866 results)
For more details: spicesboardpub@gmail.com
