Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2221 | 21-Dec-2022 | Header Systems (India) Limited, Nedumkandam | 200 | 50,008.4 | 42,003.8 | 1293.00 | 436.00 | 805.80 |
| 2222 | 21-Dec-2022 | Green House Cardamom Mktg.India Pvt. Ltd | 255 | 61,408.6 | 56,957.9 | 1229.00 | 402.00 | 841.07 |
| 2223 | 20-Dec-2022 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 245 | 77,137.5 | 71,923.2 | 1400.00 | 538.00 | 877.22 |
| 2224 | 20-Dec-2022 | Cardamom Planters' Association, Santhanpara | 170 | 35,681 | 31,967.1 | 1452.00 | 344.00 | 825.32 |
| 2225 | 19-Dec-2022 | South Indian Green Cardamom Company Ltd, Kochi | 267 | 77,956.1 | 76,271 | 1529.00 | 567.00 | 884.44 |
| 2226 | 19-Dec-2022 | Green Cardamom Trading Company | 195 | 46,020.7 | 37,766 | 1348.00 | 604.00 | 885.73 |
| 2227 | 17-Dec-2022 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 218 | 55,904.4 | 46,913.9 | 1,559.00 | 400.00 | 839.53 |
| 2228 | 17-Dec-2022 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 226 | 60,566.2 | 58,667.4 | 1,618.00 | 558.00 | 890.56 |
| 2229 | 16-Dec-2022 | Spice More Trading Company, Kumily | 145 | 38512 | 29126.6 | 1377.00 | 608.00 | 876.93 |
| 2230 | 16-Dec-2022 | Mas Enterprises, Vandanmettu | 270 | 80,323.5 | 72,768.7 | 1400.00 | 625.00 | 917.12 |
Page 223 of 587 pages (displaying 2221-2230 of 5868 results)
For more details: spicesboardpub@gmail.com
