Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5131 08-Sep-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 199 41199.90 37609.50 1278 596 926.04
5132 08-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 164 28695.40 28695.40 1239 602 928.80
5133 07-Sep-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 338 60383.60 48699.70 1201 610 886.88
5134 07-Sep-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 258 51034.50 47739.20 1227 516 891.08
5135 06-Sep-2016 South Indian Green Cardamom Company Ltd, Kochi 392 72581.50 66534.30 1325 568 923.23
5136 06-Sep-2016 Header Systems (India) Limited, Nedumkandam 331 67042.20 60592.90 1140 573 863.51
5137 05-Sep-2016 Cardamom Planters' Association, Santhanpara 194 26723.20 20888.30 1325 406 927.97
5138 05-Sep-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 179 32000.40 26010 1268 409 932.41
5139 03-Sep-2016 Mas Enterprises, Vandanmettu 383 65062.30 50108.10 1306 587 921.37
5140 03-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 118 15180.90 7836 1258 722 926.13

Page 514 of 587 pages (displaying 5131-5140 of 5865 results)

For more details: spicesboardpub@gmail.com