Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4101 | 08-Sep-2018 | Mas Enterprises, Vandanmettu | 634 | 150328 | 150328 | 2227 | 852 | 1323.66 |
| 4102 | 06-Sep-2018 | Header Systems (India) Limited, Nedumkandam | 663 | 156486 | 156189 | 1547 | 904 | 1255.70 |
| 4103 | 05-Sep-2018 | Cardamom Planters' Association, Santhanpara | 268 | 47631.60 | 46083.20 | 1444 | 929.5 | 1239.17 |
| 4104 | 04-Sep-2018 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 598 | 153896 | 153896 | 1560 | 749 | 1249.46 |
| 4105 | 03-Sep-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 409 | 72482.60 | 71928.20 | 1510 | 662.5 | 1240.48 |
| 4106 | 01-Sep-2018 | South Indian Green Cardamom Company Ltd, Kochi | 571 | 135746 | 135746 | 1526 | 664 | 1252.90 |
| 4107 | 31-Aug-2018 | Spice More Trading Company, Kumily | 493 | 102818 | 102296 | 1494 | 832 | 1202.26 |
| 4108 | 30-Aug-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 505 | 102593 | 100385 | 1512 | 813.5 | 1222.99 |
| 4109 | 29-Aug-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 472 | 118716 | 118716 | 1578 | 1056 | 1307.42 |
| 4110 | 28-Aug-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 403 | 82189.50 | 82189.50 | 1582 | 890 | 1267.59 |
Page 411 of 587 pages (displaying 4101-4110 of 5866 results)
For more details: spicesboardpub@gmail.com
