Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3561 20-Dec-2019 Mas Enterprises, Vandanmettu 344 88839.3 79775.4 3605 2874 3222.62
3562 20-Dec-2019 Header Systems (India) Limited, Nedumkandam 298 77187.1 75788.3 3523 2860 3270.06
3563 19-Dec-2019 Cardamom Planters' Association, Santhanpara 149 24121.6 24023.1 3586.00 3018.00 3299.09
3564 19-Dec-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 277 68355.2 67599.5 3541.00 2609.00 3216.89
3565 18-Dec-2019 Green House Cardamom Mktg.India Pvt. Ltd 155 20541.4 20433 3606.50 1552 3279.88
3566 18-Dec-2019 South Indian Green Cardamom Company Ltd, Kochi 299 66276.9 65972.8 3687 2696 3393.65
3567 17-Dec-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 217 44125.2 41822.9 3448 2402 3155.56
3568 17-Dec-2019 Spice More Trading Company, Kumily 264 58964.3 58723.2 3452 2402 3214.49
3569 16-Dec-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 268 55935.9 55734.2 3321.00 2759.00 3066.31
3570 16-Dec-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 160 32669 31314 3407.00 2852.00 3144.22

Page 357 of 587 pages (displaying 3561-3570 of 5868 results)

For more details: spicesboardpub@gmail.com