Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4341 07-Feb-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 249 58282.40 56382.40 1266 816 999.19
4342 07-Feb-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 160 31295.70 28742 1220 782 990.93
4343 06-Feb-2018 South Indian Green Cardamom Company Ltd, Kochi 443 99920.70 89558.30 1290 838 1010.16
4344 06-Feb-2018 Header Systems (India) Limited, Nedumkandam 300 56398.10 55155.70 1370 705 996.31
4345 05-Feb-2018 Cardamom Planters' Association, Santhanpara 148 21579.30 19063.80 1201 806 968.22
4346 05-Feb-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 270 49020.30 46792.60 1271 652 970.11
4347 03-Feb-2018 Mas Enterprises, Vandanmettu 472 96574.30 88823.30 1326 767 1010.42
4348 03-Feb-2018 Green House Cardamom Mktg.India Pvt. Ltd 192 26517.10 22762.80 1178 502 986.13
4349 02-Feb-2018 STATE TRADING CORPORATION 132 21635.50 20187.60 1192 714 1001.66
4350 02-Feb-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 280 47351.40 45752.90 1316 702 1018.35

Page 435 of 587 pages (displaying 4341-4350 of 5866 results)

For more details: spicesboardpub@gmail.com