Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4591 | 07-Sep-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 273 | 54399.70 | 54014.50 | 1514 | 766 | 1135.92 |
| 4592 | 07-Sep-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 302 | 60644.90 | 60644.90 | 1544 | 855 | 1148.19 |
| 4593 | 06-Sep-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 288 | 55972.30 | 55972.30 | 1533 | 910 | 1184.88 |
| 4594 | 05-Sep-2017 | Header Systems (India) Limited, Nedumkandam | 401 | 85072 | 83704.50 | 1457 | 776 | 1108.28 |
| 4595 | 05-Sep-2017 | South Indian Green Cardamom Company Ltd, Kochi | 311 | 55938.80 | 55329.10 | 1518 | 824 | 1151.34 |
| 4596 | 02-Sep-2017 | Mas Enterprises, Vandanmettu | 440 | 77577.80 | 77203.70 | 1645 | 690 | 1116.74 |
| 4597 | 02-Sep-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 219 | 31189.80 | 30791.10 | 1495 | 884 | 1134.36 |
| 4598 | 31-Aug-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 323 | 63197.70 | 61268.50 | 1515 | 866 | 1111.79 |
| 4599 | 31-Aug-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 316 | 64448.30 | 64448.30 | 1523 | 878 | 1124.15 |
| 4600 | 30-Aug-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 361 | 67718.60 | 67612.10 | 1547 | 776 | 1142.83 |
Page 460 of 587 pages (displaying 4591-4600 of 5870 results)
For more details: spicesboardpub@gmail.com
