Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5091 | 07-Oct-2016 | STATE TRADING CORPORATION | 257 | 40839.80 | 38458.40 | 1142 | 522 | 968.28 |
| 5092 | 07-Oct-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 283 | 41804.80 | 39434.70 | 1190 | 492 | 949.29 |
| 5093 | 06-Oct-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 287 | 64347.80 | 63879.50 | 1179 | 528 | 967.40 |
| 5094 | 06-Oct-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 304 | 63591.50 | 63591.50 | 1201 | 556 | 978.80 |
| 5095 | 05-Oct-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 340 | 65588.80 | 62958.10 | 1167 | 627 | 957.04 |
| 5096 | 05-Oct-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 197 | 38124.60 | 37320.90 | 1149 | 740 | 959.86 |
| 5097 | 04-Oct-2016 | South Indian Green Cardamom Company Ltd, Kochi | 325 | 66897.50 | 64333.30 | 1210 | 489 | 1004.05 |
| 5098 | 04-Oct-2016 | Header Systems (India) Limited, Nedumkandam | 320 | 61744.80 | 59887.50 | 1189 | 538 | 965.81 |
| 5099 | 03-Oct-2016 | Cardamom Planters' Association, Santhanpara | 285 | 40833.20 | 34254.70 | 1156 | 518 | 911.64 |
| 5100 | 03-Oct-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 262 | 47044.60 | 44973.70 | 1177 | 516 | 988.84 |
Page 510 of 587 pages (displaying 5091-5100 of 5867 results)
For more details: spicesboardpub@gmail.com
