Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3661 29-Oct-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 127 19167.30 17645.20 3122 2104 2490.95
3662 28-Oct-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 46 7814.30 7434.10 2707 2403 2561.72
3663 28-Oct-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 88 14688 14305.60 2737 1908 2495.89
3664 26-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 167 29647.20 28624.60 2699 1806 2434.15
3665 25-Oct-2019 Header Systems (India) Limited, Nedumkandam 176 30778.60 29510.10 2716 1500 2487.72
3666 25-Oct-2019 Mas Enterprises, Vandanmettu 179 32380.80 32225.40 3002 1974 2506.52
3667 24-Oct-2019 Cardamom Planters' Association, Santhanpara 60 8572.70 7503.20 2511 2102 2345.73
3668 24-Oct-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 223 45983.90 45398.10 2774 1955 2411.91
3669 23-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 52 5003 4336.60 2715 1052 2207.84
3670 23-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 225 44251.40 44004.10 2804 1831 2320.75

Page 367 of 588 pages (displaying 3661-3670 of 5877 results)

For more details: spicesboardpub@gmail.com