Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3981 05-Feb-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 283 65198.40 63845.50 1740 1173 1452.06
3982 04-Feb-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 443 90172.20 87400.10 1723 1022 1479.47
3983 02-Feb-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 495 112399 112399 2017 1057 1496.76
3984 01-Feb-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 271 43259.40 39357.80 1731 755 1448.29
3985 31-Jan-2019 Mas Enterprises, Vandanmettu 410 90009 87968 2009 966 1492.91
3986 30-Jan-2019 Header Systems (India) Limited, Nedumkandam 618 135476 134058 1728 1002 1476.25
3987 29-Jan-2019 Cardamom Planters' Association, Santhanpara 186 30316.10 25860.70 1568 1211 1449.01
3988 28-Jan-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 638 154300 143525 1744 1211 1463.61
3989 25-Jan-2019 Green House Cardamom Mktg.India Pvt. Ltd 158 22060.20 21579.20 1678 1150 1471.02
3990 24-Jan-2019 South Indian Green Cardamom Company Ltd, Kochi 616 163075 158135 1940 804 1522.90

Page 399 of 587 pages (displaying 3981-3990 of 5869 results)

For more details: spicesboardpub@gmail.com