Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2941 | 11-Sep-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 227 | 48048.5 | 46642.4 | 1334.00 | 722.00 | 1065.00 |
| 2942 | 10-Sep-2021 | Cardamom Planters' Association, Santhanpara | 173 | 34719.6 | 32859.3 | 1424.00 | 686.00 | 1026.50 |
| 2943 | 09-Sep-2021 | South Indian Green Cardamom Company Ltd, Kochi | 233 | 61524.8 | 60289.5 | 1451.00 | 746.00 | 1044.36 |
| 2944 | 09-Sep-2021 | Green Cardamom Trading Company | 233 | 65084 | 63827.1 | 1493.00 | 702.00 | 1064.37 |
| 2945 | 08-Sep-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 225 | 50281.9 | 45048.1 | 1614.00 | 591.00 | 1075.17 |
| 2946 | 08-Sep-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 217 | 53280.7 | 52719.3 | 1477.00 | 696.00 | 1083.68 |
| 2947 | 07-Sep-2021 | Spice More Trading Company, Kumily | 247 | 74769.1 | 70546.8 | 1427.00 | 644.00 | 1024.22 |
| 2948 | 06-Sep-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 183 | 35767 | 35767 | 1451.00 | 712.00 | 1025.16 |
| 2949 | 04-Sep-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 246 | 60450.8 | 57417.9 | 1379.00 | 689.00 | 1049.51 |
| 2950 | 03-Sep-2021 | Cardamom Planters' Association, Santhanpara | 195 | 40256.6 | 39671.2 | 1604.00 | 652.00 | 1100.10 |
Page 295 of 588 pages (displaying 2941-2950 of 5880 results)
For more details: spicesboardpub@gmail.com
