Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1551 | 17-Feb-2024 | Spice More Trading Company, Kumily | 222 | 66042.0 | 65527.9 | 1834.00 | 1244.00 | 1453.38 |
| 1552 | 17-Feb-2024 | Mas Enterprises, Vandanmettu | 286 | 90566.4 | 87796.3 | 2167.00 | 1204.00 | 1498.51 |
| 1553 | 16-Feb-2024 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 184 | 33428.8 | 29086.6 | 1923.00 | 956.00 | 1472.95 |
| 1554 | 16-Feb-2024 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 200 | 64896.9 | 60173.1 | 2058.00 | 1268.00 | 1483.2 |
| 1555 | 15-Feb-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 235 | 65,411.7 | 63,160.4 | 2,228.00 | 1,266.00 | 1,522.43 |
| 1556 | 15-Feb-2024 | Header Systems (India) Limited, Nedumkandam | 193 | 52,756.8 | 47,623.4 | 1,870.00 | 1,268.00 | 1,482.5 |
| 1557 | 14-Feb-2024 | Cardamom Planters' Association, Santhanpara | 98 | 16593.2 | 16593.2 | 1860.00 | 1074.00 | 1495.10 |
| 1558 | 14-Feb-2024 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 216 | 69870.9 | 67034.1 | 1969.00 | 1252.00 | 1490.59 |
| 1559 | 13-Feb-2024 | Green Cardamom Trading Company | 91 | 19,449.9 | 19,023.1 | 1,793.00 | 1,190.00 | 1,540.25 |
| 1560 | 13-Feb-2024 | South Indian Green Cardamom Company Ltd, Kochi | 228 | 66,816.3 | 66,816.3 | 2,095.00 | 1,274.00 | 1,539.8 |
Page 156 of 587 pages (displaying 1551-1560 of 5870 results)
For more details: spicesboardpub@gmail.com
