Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4021 | 19-Dec-2018 | Header Systems (India) Limited, Nedumkandam | 326 | 94816.60 | 91568.20 | 1527 | 906 | 1307.78 |
| 4022 | 19-Dec-2018 | Mas Enterprises, Vandanmettu | 243 | 55672.70 | 53916.30 | 1637 | 924 | 1275.27 |
| 4023 | 18-Dec-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 295 | 78292.70 | 78292.70 | 1560 | 1042 | 1316.12 |
| 4024 | 18-Dec-2018 | Cardamom Planters' Association, Santhanpara | 187 | 30638.80 | 29350.30 | 1604 | 1084 | 1297.49 |
| 4025 | 17-Dec-2018 | South Indian Green Cardamom Company Ltd, Kochi | 321 | 92855.10 | 92314.10 | 1539 | 1228 | 1334.10 |
| 4026 | 17-Dec-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 205 | 33210.40 | 29319.80 | 1472 | 906 | 1305.64 |
| 4027 | 15-Dec-2018 | Spice More Trading Company, Kumily | 388 | 81796.20 | 76859.40 | 1550 | 920.5 | 1312.04 |
| 4028 | 14-Dec-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 319 | 61205.20 | 57704.10 | 1596 | 978 | 1326.59 |
| 4029 | 13-Dec-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 378 | 101272 | 98965.40 | 1715 | 1112 | 1346.88 |
| 4030 | 12-Dec-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 395 | 86371 | 78750.60 | 1553 | 807 | 1314.39 |
Page 403 of 587 pages (displaying 4021-4030 of 5870 results)
For more details: spicesboardpub@gmail.com
