Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3711 23-Sep-2019 South Indian Green Cardamom Company Ltd, Kochi 278 53777.40 53206.10 3436 1893 3034.74
3712 21-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 222 36127.80 27212.60 3495 2756 3118.58
3713 21-Sep-2019 Spice More Trading Company, Kumily 240 43295.10 40899.50 3432 1678 3059.69
3714 20-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 214 35704.30 31123.90 3649 2752 3228.60
3715 20-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 201 35924.90 35410 3436 2942 3191.22
3716 19-Sep-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 135 19286.30 19119.20 3659 2885 3302.73
3717 19-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 248 45074.20 44842.30 3717 2298 3327.08
3718 18-Sep-2019 Header Systems (India) Limited, Nedumkandam 247 50133.10 50133.10 3712 2923 3395.80
3719 18-Sep-2019 Mas Enterprises, Vandanmettu 248 38663.60 37839.50 3883 2784 3338.65
3720 17-Sep-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 225 41743.90 41743.90 3820 2070.5 3417.62

Page 372 of 587 pages (displaying 3711-3720 of 5870 results)

For more details: spicesboardpub@gmail.com