Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2491 | 08-Jul-2022 | Spice More Trading Company, Kumily | 165 | 37,884.3 | 31,902.7 | 1,301.00 | 412.00 | 797.61 |
| 2492 | 08-Jul-2022 | Mas Enterprises, Vandanmettu | 197 | 50,071.5 | 45,994.1 | 1451.00 | 522.00 | 873.45 |
| 2493 | 07-Jul-2022 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 115 | 20,189.9 | 17,798.6 | 1670.00 | 486.00 | 824.32 |
| 2494 | 07-Jul-2022 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 173 | 45,818.8 | 41,565.8 | 1318.00 | 518.00 | 833.07 |
| 2495 | 06-Jul-2022 | Green House Cardamom Mktg.India Pvt. Ltd | 255 | 56,210.5 | 52,512.7 | 1,234.00 | 510.00 | 832.49 |
| 2496 | 06-Jul-2022 | Header Systems (India) Limited, Nedumkandam | 230 | 54,023.9 | 48,315.1 | 1,278.00 | 492.00 | 796.81 |
| 2497 | 05-Jul-2022 | Cardamom Planters' Association, Santhanpara | 129 | 25,256.4 | 19,906.5 | 1125.00 | 458.00 | 783.73 |
| 2498 | 05-Jul-2022 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 214 | 55,524 | 49,945.9 | 1313.00 | 502.00 | 836.02 |
| 2499 | 04-Jul-2022 | Green Cardamom Trading Company | 180 | 42,835 | 39,317.1 | 1,231.00 | 544.00 | 816.91 |
| 2500 | 04-Jul-2022 | South Indian Green Cardamom Company Ltd, Kochi | 220 | 58,466.2 | 56,828.2 | 1,278.00 | 455.00 | 832.05 |
Page 250 of 588 pages (displaying 2491-2500 of 5872 results)
For more details: spicesboardpub@gmail.com
