Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3891 13-May-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 217 32271.10 26888.40 2750 1502 2308.78
3892 13-May-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 168 31755.40 26887.80 2704 1950 2255.25
3893 11-May-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 213 31164.30 23367.70 2976 1900 2504.39
3894 11-May-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 185 29519.90 28915 2768.5 1922 2450.86
3895 10-May-2019 Header Systems (India) Limited, Nedumkandam 281 54965.20 51096.50 2928 1606 2568.06
3896 10-May-2019 Mas Enterprises, Vandanmettu 262 42308.30 40722.80 2951 1300 2570.83
3897 09-May-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 203 34665.10 34388.70 3002 2002 2556.97
3898 09-May-2019 Cardamom Planters' Association, Santhanpara 87 11020.40 10759.20 2970 1512 2539.79
3899 08-May-2019 South Indian Green Cardamom Company Ltd, Kochi 268 43284.40 42807.40 3288 936 2682.64
3900 08-May-2019 Green House Cardamom Mktg.India Pvt. Ltd 90 8038.50 7686 2894 1563 2635.69

Page 390 of 588 pages (displaying 3891-3900 of 5872 results)

For more details: spicesboardpub@gmail.com