Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4191 | 16-May-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 246 | 52322.50 | 42349.50 | 1224 | 590 | 840.96 |
| 4192 | 16-May-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 149 | 28282.50 | 27226.60 | 1248 | 526 | 802.56 |
| 4193 | 15-May-2018 | South Indian Green Cardamom Company Ltd, Kochi | 361 | 88823.50 | 82911.70 | 1244 | 608 | 823.64 |
| 4194 | 15-May-2018 | Header Systems (India) Limited, Nedumkandam | 252 | 48374.10 | 43375.70 | 1113 | 502 | 770.19 |
| 4195 | 14-May-2018 | Cardamom Planters' Association, Santhanpara | 138 | 19916.90 | 15982.70 | 1020 | 561 | 762.73 |
| 4196 | 14-May-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 246 | 47720.40 | 46401.90 | 1254 | 506 | 853.78 |
| 4197 | 12-May-2018 | Mas Enterprises, Vandanmettu | 249 | 57577.70 | 57577.70 | 1187 | 302 | 844.16 |
| 4198 | 12-May-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 178 | 25938.30 | 24544.20 | 1122 | 410 | 812.63 |
| 4199 | 11-May-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 198 | 26990.90 | 26069.90 | 1196 | 502 | 816.33 |
| 4200 | 10-May-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 281 | 63299.70 | 62475.60 | 1288 | 508 | 822.89 |
Page 420 of 587 pages (displaying 4191-4200 of 5866 results)
For more details: spicesboardpub@gmail.com
