Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5331 | 06-May-2016 | STATE TRADING CORPORATION | 211 | 36945.10 | 34790.80 | 1194 | 410 | 690.24 |
| 5332 | 06-May-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 284 | 47117.80 | 43008.20 | 997 | 286 | 699.45 |
| 5333 | 05-May-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 269 | 70442.80 | 70245 | 1115 | 530 | 727.92 |
| 5334 | 05-May-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 220 | 47019.90 | 47019.90 | 1093 | 514 | 728.05 |
| 5335 | 04-May-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 322 | 63136.10 | 62563.60 | 1045 | 485 | 729.65 |
| 5336 | 04-May-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 215 | 45365.40 | 42632.70 | 1059 | 494 | 733.84 |
| 5337 | 03-May-2016 | South Indian Green Cardamom Company Ltd, Kochi | 411 | 86506.20 | 84552.40 | 1192 | 388 | 707.38 |
| 5338 | 03-May-2016 | Header Systems (India) Limited, Nedumkandam | 359 | 79633.50 | 78474.10 | 1098 | 502 | 715.59 |
| 5339 | 02-May-2016 | Cardamom Planters' Association, Santhanpara | 301 | 56076.70 | 47110.60 | 965 | 359 | 689.55 |
| 5340 | 02-May-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 254 | 52043.30 | 51580.40 | 1058 | 468 | 709.66 |
Page 534 of 587 pages (displaying 5331-5340 of 5864 results)
For more details: spicesboardpub@gmail.com
