Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4321 | 19-Feb-2018 | Cardamom Planters' Association, Santhanpara | 147 | 21819.70 | 20006.80 | 1146 | 847.5 | 970.34 |
| 4322 | 19-Feb-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 203 | 38943 | 38943 | 1281 | 830 | 1000.57 |
| 4323 | 17-Feb-2018 | Mas Enterprises, Vandanmettu | 402 | 81095.90 | 80570 | 1310 | 853 | 991.77 |
| 4324 | 17-Feb-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 140 | 20029.70 | 16247.70 | 1213 | 792 | 976.69 |
| 4325 | 16-Feb-2018 | STATE TRADING CORPORATION | 86 | 14832.80 | 9440.10 | 1218 | 737 | 970.40 |
| 4326 | 16-Feb-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 163 | 25107.90 | 23832.40 | 1275.5 | 808 | 981.27 |
| 4327 | 15-Feb-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 339 | 76677.30 | 73713 | 1269 | 732.5 | 999.61 |
| 4328 | 15-Feb-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 264 | 62280.40 | 61916.60 | 1226 | 826 | 965.08 |
| 4329 | 14-Feb-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 262 | 57204.10 | 50693.60 | 1283 | 802 | 975.76 |
| 4330 | 14-Feb-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 170 | 32021.10 | 31551 | 1182 | 821 | 968.25 |
Page 433 of 587 pages (displaying 4321-4330 of 5866 results)
For more details: spicesboardpub@gmail.com
