Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5381 | 05-Apr-2016 | South Indian Green Cardamom Company Ltd, Kochi | 394 | 85511.80 | 81824.40 | 1202 | 434 | 650.05 |
| 5382 | 05-Apr-2016 | Header Systems (India) Limited, Nedumkandam | 417 | 96990.30 | 96295 | 903 | 406 | 619.80 |
| 5383 | 04-Apr-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 204 | 40082 | 40082 | 1188 | 428 | 648.80 |
| 5384 | 02-Apr-2016 | Mas Enterprises, Vandanmettu | 378 | 78751.80 | 78751.80 | 937 | 356 | 603.38 |
| 5385 | 02-Apr-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 116 | 20008.40 | 19523.20 | 857 | 336 | 619.39 |
| 5386 | 01-Apr-2016 | STATE TRADING CORPORATION | 236 | 41074.20 | 39199.90 | 842 | 390 | 556.78 |
| 5387 | 01-Apr-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 400 | 69351.90 | 68444.60 | 924 | 302 | 559.66 |
| 5388 | 31-Mar-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 288 | 74620.20 | 74620.20 | 903 | 340 | 566.52 |
| 5389 | 31-Mar-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 246 | 51380.50 | 50858.70 | 950 | 295 | 552.48 |
| 5390 | 29-Mar-2016 | South Indian Green Cardamom Company Ltd, Kochi | 317 | 65196.10 | 65196.10 | 1110 | 370 | 563.93 |
Page 539 of 587 pages (displaying 5381-5390 of 5865 results)
For more details: spicesboardpub@gmail.com
