Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2921 | 25-Sep-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 261 | 65960 | 65432.4 | 1409.00 | 705.00 | 1116.01 |
| 2922 | 23-Sep-2021 | South Indian Green Cardamom Company Ltd, Kochi | 269 | 74006.9 | 71679.6 | 1772.00 | 516.00 | 1075.30 |
| 2923 | 23-Sep-2021 | Green Cardamom Trading Company | 262 | 74744.1 | 72381.1 | 1525.00 | 607.00 | 1072.86 |
| 2924 | 21-Sep-2021 | Spice More Trading Company, Kumily | 249 | 72105.2 | 69231.6 | 1456.00 | 729.00 | 1037.27 |
| 2925 | 21-Sep-2021 | Mas Enterprises, Vandanmettu | 280 | 68915.8 | 66736.2 | 1734.00 | 706.00 | 1027.52 |
| 2926 | 18-Sep-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 248 | 57365.9 | 54750.9 | 1359.00 | 684.00 | 1031.50 |
| 2927 | 18-Sep-2021 | Header Systems (India) Limited, Nedumkandam | 266 | 82976.3 | 78189.3 | 1406.00 | 392.00 | 1002.98 |
| 2928 | 16-Sep-2021 | Green Cardamom Trading Company | 242 | 64327.6 | 61835.7 | 1453.00 | 689.00 | 1067.01 |
| 2929 | 16-Sep-2021 | South Indian Green Cardamom Company Ltd, Kochi | 257 | 71904.2 | 70676.5 | 1498.00 | 500.00 | 1029.43 |
| 2930 | 15-Sep-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 218 | 54655.4 | 53757.1 | 1406.00 | 714.00 | 1057.02 |
Page 293 of 588 pages (displaying 2921-2930 of 5872 results)
For more details: spicesboardpub@gmail.com
