Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5441 25-Feb-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 318 89244.40 88545.60 889 369 567.71
5442 25-Feb-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 300 72931.20 72931.20 982 413 551
5443 24-Feb-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 248 47355.60 44642.70 802 392 551.95
5444 23-Feb-2016 South Indian Green Cardamom Company Ltd, Kochi 374 92192 85857.60 894 407 554.78
5445 23-Feb-2016 Header Systems (India) Limited, Nedumkandam 304 67541.50 65347.80 954 220 547.15
5446 22-Feb-2016 Cardamom Planters' Association, Santhanpara 293 56418.20 52650.70 827 342 521.58
5447 22-Feb-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 256 50761.60 49337 864 373 555.42
5448 20-Feb-2016 Mas Enterprises, Vandanmettu 415 92743.20 80242.10 899 319 568.80
5449 20-Feb-2016 Green House Cardamom Mktg.India Pvt. Ltd 152 27406.30 24900.40 950 289 585.41
5450 19-Feb-2016 STATE TRADING CORPORATION 196 36109.70 34791.80 842 335 526.63

Page 545 of 587 pages (displaying 5441-5450 of 5865 results)

For more details: spicesboardpub@gmail.com