Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3821 | 04-Jul-2019 | South Indian Green Cardamom Company Ltd, Kochi | 119 | 16477.30 | 16477.30 | 3601 | 1308 | 3259.72 |
| 3822 | 03-Jul-2019 | Spice More Trading Company, Kumily | 126 | 20574 | 19950.40 | 3597 | 968 | 3160.86 |
| 3823 | 03-Jul-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 125 | 16764.30 | 16188.10 | 3548 | 932 | 3135.41 |
| 3824 | 02-Jul-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 128 | 22744.10 | 22744.10 | 3641 | 2608 | 3373.51 |
| 3825 | 02-Jul-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 129 | 17742.30 | 17742.30 | 3553 | 1637 | 3231.43 |
| 3826 | 29-Jun-2019 | Mas Enterprises, Vandanmettu | 111 | 14117.90 | 13798.90 | 3414 | 1302 | 3110.01 |
| 3827 | 29-Jun-2019 | Header Systems (India) Limited, Nedumkandam | 193 | 34602.50 | 34516.30 | 6000 | 2707 | 3301.23 |
| 3828 | 28-Jun-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 171 | 22315.90 | 22315.90 | 3421 | 1637 | 3074.05 |
| 3829 | 27-Jun-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 69 | 6389.50 | 5788.80 | 3502 | 1446 | 3015.97 |
| 3830 | 27-Jun-2019 | South Indian Green Cardamom Company Ltd, Kochi | 244 | 40020.20 | 39729.30 | 3504 | 1578.5 | 3150.04 |
Page 383 of 587 pages (displaying 3821-3830 of 5868 results)
For more details: spicesboardpub@gmail.com
