Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3701 01-Oct-2019 Cardamom Planters' Association, Santhanpara 129 17239.40 16705.30 3112 2394 2816.86
3702 30-Sep-2019 South Indian Green Cardamom Company Ltd, Kochi 261 53442.20 51432.90 3266 2299 2856.57
3703 30-Sep-2019 Green House Cardamom Mktg.India Pvt. Ltd 145 17003.70 13658 3002 2002 2767.46
3704 28-Sep-2019 Spice More Trading Company, Kumily 218 40652.90 38810.50 3328 2002 2969.23
3705 28-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 187 30571.90 29999.90 3261 1502 2946.81
3706 27-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 128 21466 21466 3344 2826 3091.26
3707 27-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 207 32539.70 32539.70 3484 2458 3064
3708 26-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 239 44746.30 44553.60 3214 2162 2901.83
3709 26-Sep-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 84 12421.60 12326 3352 2324 2886.82
3710 25-Sep-2019 Mas Enterprises, Vandanmettu 295 48722.10 42916.20 3342 2002 2805.47

Page 371 of 588 pages (displaying 3701-3710 of 5874 results)

For more details: spicesboardpub@gmail.com