Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
2801 31-Dec-2021 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 100 17678.6 15868.3 1055 652 787.02
2802 31-Dec-2021 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 214 74,036.8 71,697.8 1406.00 646.00 883.45
2803 30-Dec-2021 Green House Cardamom Mktg.India Pvt. Ltd 224 62,403.3 57,683.2 1316 587 878.05
2804 30-Dec-2021 Header Systems (India) Limited, Nedumkandam 231 69,394.1 66,611.7 1266 602 867.64
2805 29-Dec-2021 Cardamom Planters' Association, Santhanpara 137 27975.7 22241.5 1190.00 629.00 876.93
2806 29-Dec-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 214 68,079.4 62,775.3 1375.00 608.00 897.08
2807 28-Dec-2021 Green Cardamom Trading Company 148 42,280.2 38,885.3 1274 652 894.26
2808 28-Dec-2021 South Indian Green Cardamom Company Ltd, Kochi 209 63,042.5 61,078.4 1447 612 926.7
2809 27-Dec-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 215 62751.2 61,562.1 1408.00 602.00 914.84
2810 27-Dec-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 191 52,463.7 48,484.1 1483 664 894.46

Page 281 of 588 pages (displaying 2801-2810 of 5876 results)

For more details: spicesboardpub@gmail.com