Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1471 | 06-Apr-2024 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 198 | 61939.2 | 61939.2 | 2302.00 | 1275.00 | 1646.77 |
| 1472 | 06-Apr-2024 | Green Cardamom Trading Company | 118 | 27623.6 | 26934.5 | 2262.00 | 1341.00 | 1674.2 |
| 1473 | 05-Apr-2024 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 187 | 60926.3 | 58638.7 | 2147.00 | 1241.00 | 1575.75 |
| 1474 | 05-Apr-2024 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 212 | 56691.9 | 56378.9 | 2744.00 | 1197.00 | 1610.00 |
| 1475 | 04-Apr-2024 | Header Systems (India) Limited, Nedumkandam | 172 | 47376.6 | 45230.0 | 2042.00 | 1251.00 | 1561.29 |
| 1476 | 04-Apr-2024 | Spice More Trading Company, Kumily | 234 | 70332.1 | 68643.2 | 2220.00 | 1189.00 | 1548.38 |
| 1477 | 03-Apr-2024 | Mas Enterprises, Vandanmettu | 199 | 65736.9 | 65736.9 | 2732.00 | 1340.00 | 1610.41 |
| 1478 | 03-Apr-2024 | Cardamom Planters' Association, Santhanpara | 111 | 22785.5 | 22785.5 | 2019.00 | 1120.00 | 1512.12 |
| 1479 | 02-Apr-2024 | South Indian Green Cardamom Company Ltd, Kochi | 180 | 55913.3 | 55913.3 | 2224.00 | 1331.00 | 1630.6 |
| 1480 | 02-Apr-2024 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 95 | 17074.8 | 16306.7 | 1942.00 | 1199.00 | 1527.84 |
Page 148 of 587 pages (displaying 1471-1480 of 5870 results)
For more details: spicesboardpub@gmail.com
