Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
641 26-Sep-2025 SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED 393 108864.8 107688.5 3048.00 2085.00 2393.17
642 25-Sep-2025 Green House Cardamom Mktg.India Pvt. Ltd 383 116002.5 110017.8 2738.00 2166.00 2415.65
643 25-Sep-2025 SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED 329 89950.1 84588.6 2723.00 2161.00 2407.78
644 24-Sep-2025 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 330 117330 114145.2 2958.00 1857.00 2425.71
645 24-Sep-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 307 85042.1 84499.4 2850.00 2177.00 2424.29
646 23-Sep-2025 Header Systems (India) Limited, Nedumkandam 345 100803.3 94434.5 2794.00 2222.00 2471.23
647 23-Sep-2025 Cardamom Planters' Association, Santhanpara 144 28706.7 28244.8 2760.00 2204.00 2427.47
648 22-Sep-2025 Spice More Trading Company, Kumily 284 101026.7 99987.6 2828.00 2252.00 2497.67
649 22-Sep-2025 South Indian Green Cardamom Company Ltd, Kochi 343 94773.4 90642 2831.00 2222.00 2479.33
650 20-Sep-2025 CLIMATE NATURAL SPICES PRIVATE LIMITED 169 30506.9 29449.6 2798.00 2240.00 2533.12

Page 65 of 587 pages (displaying 641-650 of 5868 results)

For more details: spicesboardpub@gmail.com